Description
| Total Fat 0g | 0% |
| Saturated Fat0.0g | 0% |
| Trans Fat0.0g | |
| Cholesterol 0.0mg | 0% |
| Sodium 0.0mg | 0% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber1.0g | 4% |
| Sugars1.0g | 0% |
| Includes Added Sugars0g |
₹ 800.00
| Total Fat 0g | 0% |
| Saturated Fat0.0g | 0% |
| Trans Fat0.0g | |
| Cholesterol 0.0mg | 0% |
| Sodium 0.0mg | 0% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber1.0g | 4% |
| Sugars1.0g | 0% |
| Includes Added Sugars0g |